Discover the ultimate downtown London lifestyle in this luxurious, spacious 2-bedroom, 2-bathroom condoall on one floor! Ideal for professionals, retirees, or students, this prime location is just a 6-minute commute to Western University (UWO). Enjoy the convenience of walking to Budweiser Gardens, major bus routes, Covent Garden Market, and the vibrant Richmond Row, known for its charming shops, fine dining, and access to Victoria Park.This elegant condo comes fully equipped with upgraded appliances, beautiful hardwood flooring, a luxury ensuite featuring heated floors, and a stunning glass shower. The unit also offers in-suite laundry, a versatile bonus room perfect for a home office, controlled entry, covered parking, and access to premium amenities, including a guest suite, games room, exercise facility, and theatre room. Plus, condo fees are all-inclusive! Currently rented at $2,900 per month, with vacant possession available as of March 1, 2025. Dont miss this incredible opportunity! |
Price | $534,900 |
Taxes: | $6000.00 |
Assessment: | $375000 |
Assessment Year: | 2024 |
Maintenance Fee: | 903.00 |
Address: | 250 Pall Mall St , Unit 507, London, N6A 6K3, Ontario |
Province/State: | Ontario |
Condo Corporation No | 00000 |
Level | 5 |
Unit No | 507 |
Directions/Cross Streets: | Richmond St |
Rooms: | 7 |
Bedrooms: | 2 |
Bedrooms +: | |
Kitchens: | 1 |
Family Room: | Y |
Basement: | None |
Property Type: | Condo Apt |
Style: | Apartment |
Exterior: | Concrete |
Garage Type: | Underground |
Garage(/Parking)Space: | 1.00 |
Drive Parking Spaces: | 1 |
Park #1 | |
Parking Spot: | 16 |
Parking Type: | Owned |
Legal Description: | P1 |
Exposure: | W |
Balcony: | Open |
Locker: | None |
Pet Permited: | Restrict |
Approximatly Square Footage: | 1400-1599 |
Building Amenities: | Exercise Room, Games Room, Party/Meeting Room |
Property Features: | Public Trans |
Maintenance: | 903.00 |
CAC Included: | Y |
Hydro Included: | Y |
Water Included: | Y |
Common Elements Included: | Y |
Heat Included: | Y |
Parking Included: | Y |
Condo Tax Included: | Y |
Building Insurance Included: | Y |
Fireplace/Stove: | Y |
Heat Source: | Electric |
Heat Type: | Heat Pump |
Central Air Conditioning: | Central Air |
Laundry Level: | Main |
Elevator Lift: | Y |
Although the information displayed is believed to be accurate, no warranties or representations are made of any kind. |
GOLD EMPIRE REALTY INC. |
|
Book Showing | Email a Friend |
Type: | Condo - Condo Apt |
Area: | Middlesex |
Municipality: | London |
Neighbourhood: | East F |
Style: | Apartment |
Tax: | $6,000 |
Maintenance Fee: | $903 |
Beds: | 2 |
Baths: | 2 |
Garage: | 1 |
Fireplace: | Y |