Recently Renovated 3 Bedroom Semi-Detached House with 3 Parking available at the Driveway. Very Close to Stone Rd Mall and to the University of Guelph. Spacious Living/Dining W/Laminate Floors & Large Window. Fenced Backyard with Huge Shed. Tenants will Have Full Access To Front And Rear Yard. |
Extras: Fridge, Stove, Washer And Dryer. University of Guelph 5 Mins away, 4 Mins Drive To Stone Rd Mall, LCBO, Banks, Restaurants & More! Mins To Hwys And Public Transit. |
Price | $2,599 |
Address: | 218 Cole Rd , Guelph, N1G 3K4, Ontario |
Lot Size: | 31.00 x 110.00 (Feet) |
Directions/Cross Streets: | Highway 6/Stone Rd |
Rooms: | 7 |
Bedrooms: | 3 |
Bedrooms +: | |
Kitchens: | 1 |
Family Room: | Y |
Basement: | None, Other |
Furnished: | Y |
Approximatly Age: | 16-30 |
Property Type: | Semi-Detached |
Style: | 2-Storey |
Exterior: | Brick, Metal/Side |
Garage Type: | None |
(Parking/)Drive: | Private |
Drive Parking Spaces: | 3 |
Pool: | None |
Private Entrance: | Y |
Laundry Access: | Ensuite |
Other Structures: | Garden Shed |
Approximatly Age: | 16-30 |
Approximatly Square Footage: | 1100-1500 |
Property Features: | Fenced Yard, Library, Park, Place Of Worship, Public Transit |
Parking Included: | Y |
Fireplace/Stove: | N |
Heat Source: | Gas |
Heat Type: | Forced Air |
Central Air Conditioning: | Central Air |
Sewers: | Sewers |
Water: | Municipal |
Utilities-Cable: | A |
Utilities-Hydro: | A |
Utilities-Gas: | A |
Although the information displayed is believed to be accurate, no warranties or representations are made of any kind. |
ROYAL LEPAGE FLOWER CITY REALTY |
|
Book Showing | Email a Friend |
Type: | Freehold - Semi-Detached |
Area: | Wellington |
Municipality: | Guelph |
Neighbourhood: | Kortright Hills |
Style: | 2-Storey |
Lot Size: | 31.00 x 110.00(Feet) |
Approximate Age: | 16-30 |
Beds: | 3 |
Baths: | 1 |
Fireplace: | N |
Pool: | None |