Luxury Brand New Detached House, 9 Ft Ceiling On Main, Main floor Laundry with access to double car garage. 4 Bed, 2.5 Bath Home in New Highlands Of Millbrook Subdivision. Open Concept Main Floor With Hardwood And Ceramic Flooring. Walk-Out To Soon-To-Be Built Deck. All New Appliances. Main floor and stairs Hardwood, Large Master with Walk-In Closet And 4-Pc Ensuite With Soaker Tub And Tiled/Glass Walk-In Shower. 5 minutes drive to Highway 115. |
Extras: Home includes all appliance (new SS Whirlpool Fridge, Stove, Range Hood and Dishwasher) Warilpool Washer and Dryer, High Efficacy Furnace, Light Fixtures, New Curtains |
Price | $3,000 |
Address: | 64 Northhill Ave , Cavan Monaghan, L0A 1G0, Ontario |
Lot Size: | 36.00 x 112.00 (Feet) |
Directions/Cross Streets: | County Rd 10/ Fallis Line |
Rooms: | 8 |
Bedrooms: | 4 |
Bedrooms +: | |
Kitchens: | 1 |
Family Room: | Y |
Basement: | Full |
Furnished: | N |
Approximatly Age: | 0-5 |
Property Type: | Detached |
Style: | 2-Storey |
Exterior: | Alum Siding, Brick |
Garage Type: | Attached |
(Parking/)Drive: | Available |
Drive Parking Spaces: | 2 |
Pool: | None |
Private Entrance: | Y |
Laundry Access: | None |
Approximatly Age: | 0-5 |
Approximatly Square Footage: | 2000-2500 |
Property Features: | Hospital, Library, Park, Public Transit, School, School Bus Route |
Parking Included: | Y |
Fireplace/Stove: | N |
Heat Source: | Gas |
Heat Type: | Forced Air |
Central Air Conditioning: | Central Air |
Laundry Level: | Main |
Elevator Lift: | N |
Sewers: | Sewers |
Water: | Municipal |
Water Supply Types: | Unknown |
Utilities-Cable: | A |
Utilities-Hydro: | A |
Utilities-Gas: | A |
Utilities-Telephone: | A |
Although the information displayed is believed to be accurate, no warranties or representations are made of any kind. |
ROYAL LEPAGE TERREQUITY REALTY |
|
Book Showing | Email a Friend |
Type: | Freehold - Detached |
Area: | Peterborough |
Municipality: | Cavan Monaghan |
Neighbourhood: | Millbrook |
Style: | 2-Storey |
Lot Size: | 36.00 x 112.00(Feet) |
Approximate Age: | 0-5 |
Beds: | 4 |
Baths: | 3 |
Fireplace: | N |
Pool: | None |