Fantastic downsize or starter home located in the waterfront community of Oakshores. Minutes to the marina, community centre and boat launch. This cozy home sits on a pretty treed lot set back from the road with a private back yard. Featuring 2 bedrooms, 1 bath and an open concept kitchen dining area and living room with a wood burning fireplace. The laundry room is large and has plenty of storage and a walkout to the fenced yard. Enjoy the peacefulness while relaxing on the covered porch. Located between the towns of Buckhorn and Bobcaygeon on a township road and a school bus route. |
Price | $469,000 |
Taxes: | $1559.82 |
Address: | 79 Northern Ave , Galway-Cavendish and Harvey, K0M 1A0, Ontario |
Lot Size: | 143.00 x 213.00 (Feet) |
Acreage: | < .50 |
Directions/Cross Streets: | Northern Ave and Edwina Dr. |
Rooms: | 7 |
Bedrooms: | 2 |
Bedrooms +: | |
Kitchens: | 1 |
Family Room: | N |
Basement: | Crawl Space |
Property Type: | Detached |
Style: | Bungalow |
Exterior: | Vinyl Siding |
Garage Type: | None |
(Parking/)Drive: | Private |
Drive Parking Spaces: | 4 |
Pool: | None |
Other Structures: | Garden Shed |
Property Features: | Fenced Yard, Golf, Library, Marina, School Bus Route |
Fireplace/Stove: | Y |
Heat Source: | Electric |
Heat Type: | Baseboard |
Central Air Conditioning: | None |
Laundry Level: | Main |
Sewers: | Septic |
Water: | Well |
Water Supply Types: | Drilled Well |
Utilities-Cable: | N |
Utilities-Hydro: | Y |
Utilities-Gas: | N |
Utilities-Telephone: | N |
Although the information displayed is believed to be accurate, no warranties or representations are made of any kind. |
ROYAL LEPAGE FRANK REAL ESTATE |
|
Virtual Tour | Book Showing | Email a Friend |
Type: | Freehold - Detached |
Area: | Peterborough |
Municipality: | Galway-Cavendish and Harvey |
Neighbourhood: | Rural Galway-Cavendish and Harvey |
Style: | Bungalow |
Lot Size: | 143.00 x 213.00(Feet) |
Tax: | $1,559.82 |
Beds: | 2 |
Baths: | 1 |
Fireplace: | Y |
Pool: | None |