Move just right into this bright, clean, sleek layout unit with unobstructed view from both the living and premium bedroom! The den is very spacious that it can be used as a second bedroom! The building offers first class amenities. Convenient location close to shopping malls, public transit, 401, grocery stores, and schools! |
Extras: Stove, fridge, dishwasher, washer, dryer, range hood, all ELFs, window coverings, one parking, one locker. |
Price | $519,000 |
Taxes: | $1619.00 |
Maintenance Fee: | 539.65 |
Address: | 36 Lee Centre Dr , Unit 2602, Toronto, M1H 3K2, Ontario |
Province/State: | Ontario |
Condo Corporation No | TSCC |
Level | 22 |
Unit No | 2 |
Locker No | A187 |
Directions/Cross Streets: | 401 & MCCOWAN |
Rooms: | 5 |
Bedrooms: | 1 |
Bedrooms +: | 1 |
Kitchens: | 1 |
Family Room: | N |
Basement: | None |
Property Type: | Condo Apt |
Style: | Apartment |
Exterior: | Concrete |
Garage Type: | Underground |
Garage(/Parking)Space: | 1.00 |
Drive Parking Spaces: | 0 |
Park #1 | |
Parking Type: | Owned |
Legal Description: | A-115 |
Exposure: | N |
Balcony: | None |
Locker: | Owned |
Pet Permited: | Restrict |
Approximatly Square Footage: | 600-699 |
Maintenance: | 539.65 |
CAC Included: | Y |
Water Included: | Y |
Common Elements Included: | Y |
Heat Included: | Y |
Parking Included: | Y |
Building Insurance Included: | Y |
Fireplace/Stove: | N |
Heat Source: | Gas |
Heat Type: | Forced Air |
Central Air Conditioning: | Central Air |
Laundry Level: | Main |
Ensuite Laundry: | Y |
Although the information displayed is believed to be accurate, no warranties or representations are made of any kind. |
RE/MAX METROPOLIS REALTY |
|
Book Showing | Email a Friend |
Type: | Condo - Condo Apt |
Area: | Toronto |
Municipality: | Toronto |
Neighbourhood: | Woburn |
Style: | Apartment |
Tax: | $1,619 |
Maintenance Fee: | $539.65 |
Beds: | 1+1 |
Baths: | 1 |
Garage: | 1 |
Fireplace: | N |