Welcome to this rarely available spacious sub-penthouse South-East facing 1+1 bedroom w/ 2 full bathrooms. A loft-style corner suite in the Phoenix features soaring 10' ceilings and abundant natural light throughout. The versatile den can easily be converted into a second bedroom while preserving the spacious atmosphere. Brand-new floors, quartz countertops, appliances, vanity, and more, this move-in ready unit offers a seamless blend of modern style and convenience. Quiet Boutique Building with only 63 Units! Steps from the TTC, shops, restaurants, and the scenic Beltline Trail, this condo embodies the ideal urban lifestyle with easy access to parks, nature trails, and more. Discover the perfect harmony of luxury, convenience, and vibrant city living. |
Extras: Top-tier amenities including a rooftop terrace, BBQ, gym, Games room, party room, heated parking ramp, and more. |
Price | $749,800 |
Taxes: | $3047.13 |
Maintenance Fee: | 969.62 |
Address: | 1901 Yonge St , Unit 902, Toronto, M4S 1Y6, Ontario |
Province/State: | Ontario |
Condo Corporation No | MTCC |
Level | 9 |
Unit No | 2 |
Directions/Cross Streets: | Yonge/Davisville |
Rooms: | 5 |
Bedrooms: | 1 |
Bedrooms +: | 1 |
Kitchens: | 1 |
Family Room: | N |
Basement: | None |
Property Type: | Condo Apt |
Style: | Apartment |
Exterior: | Concrete |
Garage Type: | Underground |
Garage(/Parking)Space: | 1.00 |
Drive Parking Spaces: | 1 |
Park #1 | |
Parking Spot: | 6 |
Parking Type: | Owned |
Legal Description: | P1 |
Exposure: | Se |
Balcony: | Open |
Locker: | Exclusive |
Pet Permited: | Restrict |
Approximatly Square Footage: | 800-899 |
Building Amenities: | Concierge, Exercise Room, Games Room, Rooftop Deck/Garden, Visitor Parking |
Property Features: | Park, Public Transit |
Maintenance: | 969.62 |
CAC Included: | Y |
Water Included: | Y |
Common Elements Included: | Y |
Heat Included: | Y |
Parking Included: | Y |
Building Insurance Included: | Y |
Fireplace/Stove: | N |
Heat Source: | Gas |
Heat Type: | Forced Air |
Central Air Conditioning: | Central Air |
Laundry Level: | Main |
Ensuite Laundry: | Y |
Although the information displayed is believed to be accurate, no warranties or representations are made of any kind. |
ROYAL LEPAGE YOUR COMMUNITY REALTY |
|
Book Showing | Email a Friend |
Type: | Condo - Condo Apt |
Area: | Toronto |
Municipality: | Toronto |
Neighbourhood: | Mount Pleasant West |
Style: | Apartment |
Tax: | $3,047.13 |
Maintenance Fee: | $969.62 |
Beds: | 1+1 |
Baths: | 2 |
Garage: | 1 |
Fireplace: | N |