Opportunity Knocks! Scenic 3 Condo On Eglinton - This bright, spacious, and modern one-bedroom condo (613 sq. ft.) is surrounded by nature and ravines. The unit features floor-to-ceiling windows, laminate floors throughout, and upgraded mirrored closet doors. The kitchen boasts granite countertops, an undermount sink, and stainless steel appliances. Enjoy unobstructed panoramic views! Includes one underground parking space and a locker. Conveniently located with a TTC stop and the Eglinton LRT at your doorstep. Just minutes from the DVP and 401, with parks and shops within walking distance. |
Price | $529,000 |
Taxes: | $2296.00 |
Maintenance Fee: | 570.64 |
Address: | 160 Vanderhoof Ave , Unit 618, Toronto, M4G 0B7, Ontario |
Province/State: | Ontario |
Condo Corporation No | TSCC |
Level | 6 |
Unit No | 18 |
Directions/Cross Streets: | Leslie & Eglinton |
Rooms: | 4 |
Bedrooms: | 1 |
Bedrooms +: | |
Kitchens: | 1 |
Family Room: | N |
Basement: | None |
Approximatly Age: | 6-10 |
Property Type: | Condo Apt |
Style: | Apartment |
Exterior: | Concrete |
Garage Type: | Underground |
Garage(/Parking)Space: | 1.00 |
Drive Parking Spaces: | 0 |
Park #1 | |
Parking Spot: | 11 |
Parking Type: | Owned |
Legal Description: | E |
Exposure: | Ne |
Balcony: | Open |
Locker: | Owned |
Pet Permited: | Restrict |
Retirement Home: | N |
Approximatly Age: | 6-10 |
Approximatly Square Footage: | 600-699 |
Maintenance: | 570.64 |
CAC Included: | Y |
Common Elements Included: | Y |
Heat Included: | Y |
Parking Included: | Y |
Building Insurance Included: | Y |
Fireplace/Stove: | N |
Heat Source: | Gas |
Heat Type: | Forced Air |
Central Air Conditioning: | Central Air |
Elevator Lift: | Y |
Although the information displayed is believed to be accurate, no warranties or representations are made of any kind. |
HOMELIFE GOLCONDA REALTY INC. |
|
Book Showing | Email a Friend |
Type: | Condo - Condo Apt |
Area: | Toronto |
Municipality: | Toronto |
Neighbourhood: | Thorncliffe Park |
Style: | Apartment |
Approximate Age: | 6-10 |
Tax: | $2,296 |
Maintenance Fee: | $570.64 |
Beds: | 1 |
Baths: | 1 |
Garage: | 1 |
Fireplace: | N |