Welcome To This Bright & Spacious 1+Den In Leaside! Escape The Hustle And Bustle With This Lovely Unit Boasting Stunning City Views Day And Night. Enjoy A Morning Coffee On Your Private Balcony Overlooking Treelined Sunnybrook Park & Luxurious Amenities Right In The Building! Entire Unit Fills W/ Natural Light. The Best Of Midtown Living W/ An Open Concept Layout & Versatile Den As Dining Room Or Office Space. Convenient Main Floor Unit, no Need to Wait for Elevators. Great Opportunity To Live Or Invest! |
Extras: Amazing Building Amenities W/24 Hr Concierge: Car Wash, Children Lounge, Party Room, Indoor Pool, Gym, Sauna, BBQ Patio & More! Conveniently Located To Eglinton LRT/DVP/Sunnybrook Park/Sobeys/Smart Centre Plaza & Park Across The Street! |
Price | $549,999 |
Taxes: | $2246.01 |
Maintenance Fee: | 490.61 |
Address: | 35 Brian Peck Cres , Unit 102, Toronto, M4G 0A5, Ontario |
Province/State: | Ontario |
Condo Corporation No | TSCC |
Level | 1 |
Unit No | 2 |
Directions/Cross Streets: | Eglinton and Laird |
Rooms: | 4 |
Bedrooms: | 1 |
Bedrooms +: | 1 |
Kitchens: | 1 |
Family Room: | N |
Basement: | None |
Property Type: | Condo Apt |
Style: | Apartment |
Exterior: | Concrete |
Garage Type: | Underground |
Garage(/Parking)Space: | 1.00 |
Drive Parking Spaces: | 0 |
Park #1 | |
Parking Spot: | 96 |
Parking Type: | Owned |
Legal Description: | P4 |
Exposure: | N |
Balcony: | Open |
Locker: | None |
Pet Permited: | Restrict |
Approximatly Square Footage: | 600-699 |
Building Amenities: | Concierge, Gym, Indoor Pool, Party/Meeting Room, Sauna, Visitor Parking |
Property Features: | Library, Park, Public Transit, Rec Centre |
Maintenance: | 490.61 |
Water Included: | Y |
Common Elements Included: | Y |
Heat Included: | Y |
Parking Included: | Y |
Building Insurance Included: | Y |
Fireplace/Stove: | N |
Heat Source: | Gas |
Heat Type: | Forced Air |
Central Air Conditioning: | Central Air |
Although the information displayed is believed to be accurate, no warranties or representations are made of any kind. |
RE/MAX ULTIMATE REALTY INC. |
|
Virtual Tour | Book Showing | Email a Friend |
Type: | Condo - Condo Apt |
Area: | Toronto |
Municipality: | Toronto |
Neighbourhood: | Thorncliffe Park |
Style: | Apartment |
Tax: | $2,246.01 |
Maintenance Fee: | $490.61 |
Beds: | 1+1 |
Baths: | 1 |
Garage: | 1 |
Fireplace: | N |