Unobstructed City-Scape views! Huge room sizes, 3 large bedrooms, ensuite locker/storage, 2 bathrooms, professionally cleaned, completely vacant |
Price | $579,018 |
Taxes: | $1287.52 |
Assessment Year: | 2024 |
Maintenance Fee: | 873.42 |
Address: | 1 Massey Sq , Unit 2806, Toronto, M4C 5L4, Ontario |
Province/State: | Ontario |
Condo Corporation No | YCC |
Level | 27 |
Unit No | 06 |
Directions/Cross Streets: | Victoria Park Subway |
Rooms: | 7 |
Rooms +: | 1 |
Bedrooms: | 3 |
Bedrooms +: | |
Kitchens: | 1 |
Family Room: | N |
Basement: | None |
Property Type: | Condo Apt |
Style: | Apartment |
Exterior: | Brick |
Garage Type: | Underground |
Garage(/Parking)Space: | 0.00 |
Drive Parking Spaces: | 0 |
Park #1 | |
Parking Type: | Rental |
Monthly Parking Cost: | 56.10 |
Exposure: | Sw |
Balcony: | Open |
Locker: | Ensuite |
Pet Permited: | Restrict |
Approximatly Square Footage: | 1000-1199 |
Building Amenities: | Gym, Party/Meeting Room, Recreation Room, Rooftop Deck/Garden, Squash/Racquet Court, Visitor Parking |
Maintenance: | 873.42 |
Hydro Included: | Y |
Water Included: | Y |
Cabel TV Included: | Y |
Common Elements Included: | Y |
Heat Included: | Y |
Building Insurance Included: | Y |
Fireplace/Stove: | N |
Heat Source: | Electric |
Heat Type: | Radiant |
Central Air Conditioning: | None |
Laundry Level: | Lower |
Although the information displayed is believed to be accurate, no warranties or representations are made of any kind. |
REAL ESTATE HOMEWARD |
|
Virtual Tour | Book Showing | Email a Friend |
Type: | Condo - Condo Apt |
Area: | Toronto |
Municipality: | Toronto |
Neighbourhood: | Crescent Town |
Style: | Apartment |
Tax: | $1,287.52 |
Maintenance Fee: | $873.42 |
Beds: | 3 |
Baths: | 2 |
Fireplace: | N |