This large vacant corner suite boasts very nice cityscape views! & great sunset views, a large renovated kitchen, renovated main bath, free membership to Rec. Center, Steps to Subway, steps to shops, Drs+++, walk to school walk to worship. |
Extras: Built in Dishwasher, Stainless steel Fridge, stove, electric light fixtures, Quartz counters,Stainless Steel Fridge, stove, microwave |
Price | $659,990 |
Taxes: | $1256.60 |
Maintenance Fee: | 1010.85 |
Address: | 1 Massey Sq , Unit 2410, Toronto, M4C 5L4, Ontario |
Province/State: | Ontario |
Condo Corporation No | YCC |
Level | 23 |
Unit No | 10 |
Directions/Cross Streets: | Victoria Park Subway |
Rooms: | 7 |
Bedrooms: | 3 |
Bedrooms +: | |
Kitchens: | 1 |
Family Room: | N |
Basement: | None |
Approximatly Age: | 31-50 |
Property Type: | Condo Apt |
Style: | Apartment |
Exterior: | Brick |
Garage Type: | Underground |
Garage(/Parking)Space: | 0.00 |
Drive Parking Spaces: | 0 |
Park #1 | |
Parking Type: | Rental |
Monthly Parking Cost: | 56.10 |
Exposure: | Sw |
Balcony: | Open |
Locker: | Ensuite |
Pet Permited: | Restrict |
Retirement Home: | N |
Approximatly Age: | 31-50 |
Approximatly Square Footage: | 1200-1399 |
Building Amenities: | Gym, Indoor Pool, Party/Meeting Room, Recreation Room, Squash/Racquet Court, Visitor Parking |
Property Features: | Place Of Wor, Public Transit, Rec Centre, School, School Bus Route |
Maintenance: | 1010.85 |
Hydro Included: | Y |
Water Included: | Y |
Cabel TV Included: | Y |
Common Elements Included: | Y |
Heat Included: | Y |
Building Insurance Included: | Y |
Fireplace/Stove: | N |
Heat Source: | Electric |
Heat Type: | Radiant |
Central Air Conditioning: | None |
Laundry Level: | Lower |
Although the information displayed is believed to be accurate, no warranties or representations are made of any kind. |
REAL ESTATE HOMEWARD |
|
Virtual Tour | Book Showing | Email a Friend |
Type: | Condo - Condo Apt |
Area: | Toronto |
Municipality: | Toronto |
Neighbourhood: | Crescent Town |
Style: | Apartment |
Approximate Age: | 31-50 |
Tax: | $1,256.6 |
Maintenance Fee: | $1,010.85 |
Beds: | 3 |
Baths: | 2 |
Fireplace: | N |