**Location, Location** Beautiful 1 Bdrm Located In Walking Distance To The Go Station. Open Concept With Laminate Floors, 24Hrs Security, Amazing Recreation Facilities. Close To Shopping, Transit, Schools, Frenchman's Bay & Restaurants. (Interior Photos Were Taken Before The CurrentTenant Moved In) |
Extras: S/S Fridge, S/S Stove, S/S Built In Dishwasher, S/S Built In Microwave, All Blinds, One Parking ((P2-#b12) & One Locker (L1-#12) Included. |
Price | $439,000 |
Taxes: | $3065.00 |
Maintenance Fee: | 484.70 |
Address: | 1215 Bayly St South , Unit 108, Pickering, L1W 1L7, Ontario |
Province/State: | Ontario |
Condo Corporation No | DSCC |
Level | 1 |
Unit No | 108 |
Directions/Cross Streets: | Bayly/ Liverpool |
Rooms: | 4 |
Bedrooms: | 1 |
Bedrooms +: | |
Kitchens: | 1 |
Family Room: | N |
Basement: | None |
Approximatly Age: | 6-10 |
Property Type: | Condo Apt |
Style: | Apartment |
Exterior: | Concrete |
Garage Type: | Underground |
Garage(/Parking)Space: | 1.00 |
Drive Parking Spaces: | 1 |
Park #1 | |
Parking Type: | Owned |
Exposure: | Sw |
Balcony: | Open |
Locker: | Owned |
Pet Permited: | Restrict |
Approximatly Age: | 6-10 |
Approximatly Square Footage: | 500-599 |
Building Amenities: | Concierge, Indoor Pool, Party/Meeting Room, Rooftop Deck/Garden |
Property Features: | Beach, Clear View, Marina, Public Transit, Rec Centre |
Maintenance: | 484.70 |
CAC Included: | Y |
Water Included: | Y |
Common Elements Included: | Y |
Heat Included: | Y |
Parking Included: | Y |
Condo Tax Included: | Y |
Building Insurance Included: | Y |
Fireplace/Stove: | N |
Heat Source: | Gas |
Heat Type: | Forced Air |
Central Air Conditioning: | Central Air |
Laundry Level: | Main |
Although the information displayed is believed to be accurate, no warranties or representations are made of any kind. |
TRADEWORLD REALTY INC |
|
Book Showing | Email a Friend |
Type: | Condo - Condo Apt |
Area: | Durham |
Municipality: | Pickering |
Neighbourhood: | Bay Ridges |
Style: | Apartment |
Approximate Age: | 6-10 |
Tax: | $3,065 |
Maintenance Fee: | $484.7 |
Beds: | 1 |
Baths: | 1 |
Garage: | 1 |
Fireplace: | N |